Mechanical
IP Rating | IP20 |
---|---|
Fitting Colour | |
EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EXIT-B EV-TOUCAN-1MOD-EXIT-B-LK | Black |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EM-LK EV-TOUCAN-1MOD-EXIT EV-TOUCAN-1MOD-EXIT-DA EV-TOUCAN-1MOD-EXIT-LK | White |
Product Finish | Powder coated |
Body Material | Zinc Annealed Steel, Polycarbonate (EM gear) |
Diffuser Material | PMMA |
Electrical
Working Temp Range | 0 to 40 °C |
---|---|
Input Frequency | 50 Hz |
Maximum Wattage | |
EV-TOUCAN-1MOD-EXIT-B EV-TOUCAN-1MOD-EXIT-B-LK | 1.7 W |
EV-TOUCAN-1MOD-EXIT EV-TOUCAN-1MOD-EXIT-DA EV-TOUCAN-1MOD-EXIT-LK | 1.9 W |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EM-LK | 2 W |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% |
Driver
Driver Type | |
---|---|
EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EXIT-DA | DALI DT1 Emergency |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EXIT EV-TOUCAN-1MOD-EXIT-B | Fixed output |
EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-LK EV-TOUCAN-1MOD-EXIT-B-LK EV-TOUCAN-1MOD-EXIT-LK | Wireless (IEC62386-104) with DT1 |
Driver Included | Yes |
Emergency (EM suffix)
Emergency Mode | |
---|---|
EV-TOUCAN-1MOD-EXIT EV-TOUCAN-1MOD-EXIT-B EV-TOUCAN-1MOD-EXIT-B-LK EV-TOUCAN-1MOD-EXIT-DA EV-TOUCAN-1MOD-EXIT-LK | Maintained |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EM-LK | Non-Maintained |
Emergency Classification | |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EM-LK EV-TOUCAN-1MOD-EXIT | C0:D32, C90:D32 |
EV-TOUCAN-1MOD-EXIT-DA EV-TOUCAN-1MOD-EXIT-LK | C0:E6.3. C90:E20 |
Emergency Output Power | |
EV-TOUCAN-1MOD-EXIT-B-LK | 350 mW |
EV-TOUCAN-1MOD-EXIT-DA EV-TOUCAN-1MOD-EXIT-LK | 650 mW |
EV-TOUCAN-1MOD-EXIT EV-TOUCAN-1MOD-EXIT-B | 1000 mW |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EM-LK | 1200 mW |
Replacement Battery Code | |
EV-TOUCAN-1MOD-EM EV-TOUCAN-1MOD-EM-B EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EM-LK | 01302 |
EV-TOUCAN-1MOD-EXIT EV-TOUCAN-1MOD-EXIT-B EV-TOUCAN-1MOD-EXIT-B-LK EV-TOUCAN-1MOD-EXIT-DA EV-TOUCAN-1MOD-EXIT-LK | 13972 |
Emergency Duration | 90 mins |
Emergency Lumen Output | 208 lm |
Emergency Control | |
EV-TOUCAN-1MOD-EM-B-DA EV-TOUCAN-1MOD-EM-DA EV-TOUCAN-1MOD-EXIT-DA | DALI Monitored (DT1) |
EV-TOUCAN-1MOD-EM-B-LK EV-TOUCAN-1MOD-EM-LK EV-TOUCAN-1MOD-EXIT-B-LK EV-TOUCAN-1MOD-EXIT-LK | IEC62386-104 (Wireless DT1) |
DALI Monitored ~ Supports Emergency test and monitoring over DALI (IEC62386) with full compliance to IEC62386-202. IEC62386-104 ~ Supports wireless test and monitoring over IEC62386-104 using IEC62386-202. | |
Viewing Distance | 24 m |
Decal Size | 300 x 150 mm |
Warranty
Commercial Use Warranty | 5 RTB (Total 5 Years) |
---|