Mechanical
IP Rating | IP20 |
---|---|
Fitting Colour | White |
Body Material | Polycarbonate |
Diffuser Material | PMMA |
Installation Type | Wall or Ceiling |
Electrical
Working Temp Range | 5 to 40 °C |
---|---|
Input Frequency | 50 Hz |
Maximum Wattage | 3.5 W |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% |
Colour temperature
LED Wattage | 1 W |
---|
Driver
Driver Type | Fixed output |
---|---|
Driver Included | Yes |
Integrated Driver | Yes |
Dimmable | No |
Wiring Type | Re-wireable terminal block (4 pin) |
Emergency (EM suffix)
Emergency Mode | Maintained |
---|---|
Emergency Classification | C0:E1, C90:E1 |
Emergency Output Power | 1000 mW |
Replacement Battery Code | 13972 |
Emergency Duration | 90 mins |
Viewing Distance | 24 m |
Decal Size | 300 x 150 mm |
Compliance
Product Design Life | 6 years |
---|---|
The product design life relates to the total product life which includes LEDs, drivers and the enclosure. This is different to the LED lifetime which only refers to the economical lifetime of the LEDs at which time the lumen output has dropped below the L Value. The product design life is calculated at the maximum ambient or working temperature of the product and takes into account the Daily Use. | |
Standards |
|
Warranty
Commercial Use Warranty | 5 RTB (Total 5 Years) |
---|