Efficiencies
Total System Efficiency | |
---|---|
EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DW | 92 lm/W |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DW | 93 lm/W |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DW | 94 lm/W |
EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DW | 110 lm/W |
EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DW | 112 lm/W |
The performance of each component of a luminaire is demonstrated through its efficiencies, which together determine the total system efficiency of the product. The output of the LED chip is first multiplied by the optical and thermal efficiencies to calculate the Luminaire efficiency. However, this calculation does not consider the driver efficiency. To determine the overall efficiency of the system, the Luminaire efficiency must be multiplied by the driver efficiency, which accounts for all losses in the system. |
Mechanical
Body Material | Cold rolled steel |
---|---|
Diffuser Material | PMMA |
Product Finish | Powder coated |
Fitting Colour | White |
Installation Type | Recessed |
IP Rating | IP20 |
Electrical
Electrical Rating | Class II |
---|---|
Input Current | |
EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DW | 0.07 A |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DW | 0.11 A |
EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DW | 0.12 A |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DW | 0.15 A |
EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DW | 0.16 A |
Input Frequency | 50 Hz |
Input voltage | 230Vac |
In Australia the Input voltage is defined as 230Vac -6%/+10%. This effectively means that the voltage range of these products are 216Vac - 253Vac or 240V +6% | |
Maximum Wattage | |
EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DW | 12.9 W |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DW | 20.3 W |
EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DW | 22.2 W |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DW | 29.6 W |
EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DW | 31.6 W |
Power Factor | 0.95 |
Switch Type | Via DALI |
Working Temp Range | 0 to 40 °C |
Lamp
Macadam Steps (SDCM) | 3-step MacAdam Ellipse |
---|---|
CCT Configuration | Single |
Colour Rendering Index (CRI) | >90 |
Lamp/LED Current | |
EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DW | 350 mA |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DW | 550 mA |
EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DW | 600 mA |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DW | 800 mA |
EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DW | 850 mA |
Lamp/LED voltage | 36 V |
UGR | |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DW EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DW | <16 |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DW | <19 |
UGR (Unified Glare Rating) is reported as per AS/NZS 1680.2 using the following design parameters; room reflectance 0.7/0.5/0.2 (C/W/F), ceiling height 2.7m, LLF=0.8 (Nominal) from the corrected UGR table. |
LED Lifetime
LED Lifetime | >120,000 hrs | ||||||
---|---|---|---|---|---|---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Ektor does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. | |||||||
LED Lifetime Ratings (Failure rate & lumen depreciation) | |||||||
| |||||||
This rating defines the performance of the led within its lifetime. L relates to lumen depreciation, where the proceeding number gives the resultant lumen output at the end of it reported lifetime. L70, would mean 30% lumen depreciation which means 70% of its initial output and is tested accordingly to TM-21. The B part refers to failures, which can be define as the percentage of LEDs which fall below the L value in the projected lifetime. A value of B10 refers to 10% failure and a value of B50 refers to 50% failure. After the defined lifetime, the system will reach the defined lumen depreciation and the average led failures is defined by the B rating. The B rating is defined in and tested to IEC62717. | |||||||
TM-21 Test Hours | 20000 hrs |
Colour temperature
CCT | 4000 K |
---|---|
Luminaire Lumens | |
EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DW | 1450 lm |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DW | 1900 lm |
EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DW | 2450 lm |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DW | 2740 lm |
EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DW | 2900 lm |
All photometric data has a tolerance of ±10%. Luminaire lumens refers to the exit lumens or delivered lumens from the luminaire. |
Driver
Dimmable | Yes |
---|---|
Driver Included | Yes |
Integrated Driver | No |
Driver Mode | Constant Current |
Driver Type | DALI DT6 LED Driver |
DALI DT6 ~ Includes DALI-2 Driver with full support for DT6 allowing flicker free dimming with compliant DALI-2 Application controllers. | |
Flex & Plug or Lead Length | 2400 mm |
Wiring Type | |
EV-CAMBER-PRO-DIFF-306-20W-DC EV-CAMBER-PRO-DIFF-312-30W-DC EV-CAMBER-PRO-DIFF-312-32W-DC EV-CAMBER-PRO-DIFF-AIR-306-20W-DC EV-CAMBER-PRO-DIFF-AIR-312-30W-DC EV-CAMBER-PRO-DIFF-AIR-312-32W-DC EV-CAMBER-PRO-LV-306-13W-DC EV-CAMBER-PRO-LV-312-22W-DC EV-CAMBER-PRO-LV-AIR-306-13W-DC EV-CAMBER-PRO-LV-AIR-312-22W-DC | CMS Plug (5 pin) |
EV-CAMBER-PRO-DIFF-312-30W-DA EV-CAMBER-PRO-DIFF-312-32W-DA EV-CAMBER-PRO-DIFF-AIR-306-20W-DA EV-CAMBER-PRO-DIFF-AIR-312-30W-DA EV-CAMBER-PRO-DIFF-AIR-312-32W-DA EV-CAMBER-PRO-LV-306-13W-DA EV-CAMBER-PRO-LV-312-22W-DA EV-CAMBER-PRO-LV-AIR-306-13W-DA EV-CAMBER-PRO-LV-AIR-312-22W-DA | Re-wireable terminal block (4 pin) |
EV-CAMBER-PRO-DIFF-306-20W-DW EV-CAMBER-PRO-DIFF-312-30W-DW EV-CAMBER-PRO-DIFF-312-32W-DW EV-CAMBER-PRO-DIFF-AIR-306-20W-DW EV-CAMBER-PRO-DIFF-AIR-312-30W-DW EV-CAMBER-PRO-DIFF-AIR-312-32W-DW EV-CAMBER-PRO-LV-306-13W-DW EV-CAMBER-PRO-LV-312-22W-DW EV-CAMBER-PRO-LV-AIR-306-13W-DW EV-CAMBER-PRO-LV-AIR-312-22W-DW | WBC Plug (5 pin) |
WBC ~ Supplied with a Wire by click- 5 pin plug, model number LA1025/5
CMS ~ Supplied with a CMS Electracom- 5 pin plug to suit QF series wiring, model number QFP3AT |
Compliance
Product Design Life | 10 years |
---|---|
The product design life relates to the total product life which includes LEDs, drivers and the enclosure. This is different to the LED lifetime which only refers to the economical lifetime of the LEDs at which time the lumen output has dropped below the L Value. The product design life is calculated at the maximum ambient or working temperature of the product and takes into account the Daily Use. | |
Daily Use | 24 hrs |
The Daily Use is the recommended time required to meet the product's design life. Installations can exceed this time, however the product design life will be reduced proportionally. | |
Standards |
|
Warranty
Commercial Use Warranty | 5 RTB (Total 5 Years) |
---|---|
Warranty Operating Hours | 44000 hrs |
This product is provided with a warranty up until the stated warranty period or until the stated warranty operating hours has been reached (whichever occurs first). |